The fifth and deciding T20I between India and West Indies was officially abandoned due to relentless rain at the M. Chinnaswamy Stadium in Bengaluru on Saturday night. With the decider washed out, the five-match bilateral series finished in a 2-2 stalemate.
Rain permitted only 7.4 overs of action where India blasted 118 for five before heavy downpours returned.
| Match | India vs West Indies, 5th T20I (Series Decider) |
| Venue | M. Chinnaswamy Stadium, Bengaluru |
| Toss | West Indies won the toss and elected to bowl |
| India Score | 118/5 in 7.4 overs (CRR: 15.39) |
| Top Batters | Ishan Kishan 30 (10), Naman Dhir 24* (6), Shreyas Iyer 22 (14), Sanju Samson 16 (7) |
| Top Bowlers | Shamar Springer 2/17 (1.4), Keemo Paul 2/34 (2.0), Shamar Joseph 1/18 (1.0) |
| Match Result | No Result (Match Abandoned Due To Rain) |
| Series Result | Series Tied 2-2 (India and West Indies share trophy) |






Comments
0 commentsNo comments yet — be the first.