Tamil Nadu By Election Results 2026: In the Tamil Nadu Assembly By-Election Results, the ruling Tamilaga Vettri Kazhagam (TVK) is currently leading in both the Madurantakam and Dharapuram constituencies. The Dravida Munnetra Kazhagam (DMK) and All India Anna Dravida Munnetra Kazhagam (AIADMK) are trailing. Here are the latest updates on Tamil Nadu by-election results 2026.
Tamil Nadu By-Election Result 2026: Latest Counting Updates
The Dharapuram (SC) Assembly constituency in Tiruppur district was one of the closely watched seats. According to ECI reports on October 9, TVK candidate P. Sathyabama won the by-election with 62,851 votes, defeating DMK candidate S. Suganya, who secured 53,013 votes. AIADMK candidate K. Banumathi finished third with 41,484 votes. Sathyabama’s reported winning margin was 9,838 votes.
Tamil Nadu By-Election Results 2026: Dharapuram By-Poll Status
EVM Counting Status: 23/23 Rounds Completed
You Might Be Interested In
| S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | Vote % |
| 1 | SATHYABAMA.P | Tamilaga Vettri Kazhagam (TVK) | 66,586 | 255 | 66,841 | 37.02% |
| 2 | SUGANYA.S | Dravida Munnetra Kazhagam (DMK) | 56,757 | 613 | 57,370 | 31.78% |
| 3 | BANUMATHI.K | All India Anna Dravida Munnetra Kazhagam (AIADMK) | 44,874 | 406 | 45,280 | 25.08% |
| 4 | KARTHIKA.M | Naam Tamilar Katchi (NTK) | 5,249 | 19 | 5,268 | 2.92% |
| 5 | LAKSHMANAN.P | Communist Party of India (CPI) | 1,150 | 7 | 1,157 | 0.64% |
| 6 | RAJARATHINAM.S | Independent | 654 | 1 | 655 | 0.36% |
| 7 | MARIMUTHU.N | Independent | 473 | 0 | 473 | 0.26% |
| 8 | MUTHUSAMY.P | Independent | 436 | 1 | 437 | 0.24% |
| 9 | BANUPRIYA.S | Independent | 325 | 0 | 325 | 0.18% |
| 10 | SATHISHKUMAR.M | Independent | 269 | 4 | 273 | 0.15% |
| 11 | PERUMAL.R | Independent | 253 | 0 | 253 | 0.14% |
| 12 | BANUMATHI.C | Independent | 250 | 0 | 250 | 0.14% |
| 13 | MAHENDRAN.S | Independent | 224 | 0 | 224 | 0.12% |
| 14 | NALLASAMY.P | Independent | 195 | 0 | 195 | 0.11% |
| 15 | ARULRAJU.G | Anaithinthiya Anna Dravida Makkal Seyal Katchi | 152 | 2 | 154 | 0.09% |
| 16 | DHANALAKSHMI.S | Independent | 130 | 3 | 133 | 0.07% |
| 17 | JOTHEESHWARI.D | Independent | 124 | 0 | 124 | 0.07% |
| 18 | RAJESHWARI.V | Independent | 117 | 0 | 117 | 0.06% |
| 19 | SATHYABAMA.M | Independent | 100 | 2 | 102 | 0.06% |
| 20 | ARUMUGAM.R | Ganasangam Party of India | 91 | 0 | 91 | 0.05% |
| 21 | SASIPRIYA.S | Independent | 77 | 0 | 77 | 0.04% |
| 22 | MAHESHWARAN.S | Anti Corruption Dynamic Party | 56 | 0 | 56 | 0.03% |
| 23 | NOTA | None of the Above | 674 | 3 | 677 | 0.38% |
| Total | 179,216 | 1,316 | 180,532 | 100% |
Key results
- Leading candidate: SATHYABAMA.P (TVK), with 66,841 votes.
- Runner-up: SUGANYA.S (DMK), with 57,370 votes.
- Winning margin: 9,471 votes.
- Third place: BANUMATHI.K (AIADMK), with 45,280 votes.
- Total votes counted: 180,532, including 1,316 postal votes.







Comments
0 commentsNo comments yet — be the first.